Products
- Hoists[6]
- Material Handling Equipment Parts[6]
- Pulleys[6]
- Chemical Storage Equipment[1]
- Hand Carts & Trolleys[3]
- Winches[3]
- Building Material Making Machinery Parts[2]
- Pliers[1]
- Clamps[6]
- Chains[6]
- Hooks[6]
- Webbing[1]
- Lifting Sling[6]
- Packaging Rope[1]
- Other Safety Products[2]
- Safety Belt & Accessories[1]
- Safety Harness[1]
- Ladders[1]
- Pallet Jack[1]
- Forklifts[6]
- Other Material Handling Equipment[2]
- Car Lifts[3]
- Lift Tables[1]
- Other Hardware[2]
- Other Machinery[2]
- Used Hardware[1]
- Other Lifting Tools[1]
- Jacks[6]
- Car Jacks[6]
- Weighing Scales[3]
- Steel Wire[1]
- Other Mechanical Parts[1]
- Construction Machinery Parts[1]
Contact Us
- Contact Person : Ms. Cheng Amy
- Company Name : Guangzhou Tian Ge Rigging Manufacturing Co., Ltd.
- Tel : 86-020-81436069
- Fax : 86-020-81436059
- Address : Guangdong,foshan,#69-70.18Building Yanbu New Guangfo commodity&trade Center,Guangfo RD,Nan Hai City Guangdong China.
- Country/Region : China
- Zip : 580100
Product Detailed
Related Categories:Material Handling Equipment Parts
Related Product Searches:CD1. type steel wire rope electric hoist,High Quality,CD1. type steel wire rope electric hoist, 380v wire rope electric hoist,Cd1Md1
CD1. type steel wire rope electric hoist
1.Capacity from 0.5t to 20t
2.Got certificate of CE
3.Have certificate of ISO9001
Related Product Searches:CD1. type steel wire rope electric hoist,High Quality,CD1. type steel wire rope electric hoist, 380v wire rope electric hoist,Cd1Md1
CD1. type steel wire rope electric hoist1.Capacity from 0.5t to 20t 2.Got certificate of CE 3.Have certificate of ISO9001
4.more safe5.continuity 25%6.feasible7.durable
Model | 0.5 | 1 | 2 | 3 | 5 | 10 | ||||||||||||||||||||||||||||||
Capacity T | 6 | 9 | 12 | 18 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | ||
Lifting Speed (m/m) | 8 7 | |||||||||||||||||||||||||||||||||||
Travelling Speed (m/m) | 20 | |||||||||||||||||||||||||||||||||||
Power supply V;Hz | 380;50 | |||||||||||||||||||||||||||||||||||
Number of swithingn/hr | 120 | |||||||||||||||||||||||||||||||||||
Wirerope | Specification | 5.1-619+NF-1770-ZS | 7.4-6a37+NF-1670-I-ZS | 11-6a37+NF-1670-ZS | 13-6a37+NF-1670-I-ZS | 15-6a37+NF-1670-I-ZS | ||||||||||||||||||||||||||||||
Structure | Strand1+6+12 | Strand 1+6+12+18 | ||||||||||||||||||||||||||||||||||
rail | I-beam Model | |||||||||||||||||||||||||||||||||||
Mininum curvature (n/hr) | 1 | 1.2 | 1 | 1.2 | 1.8 | 2.5 | 3.3 | 1.2 | 1.5 | 2.0 | 2.5 | 3.5 | 1.2 | 1.5 | 2.0 | 3.0 | 3.5 | 1.5 | 2.5 | 3.0 | 4.0 | 2.5 | 3.0 | 3.5 | 4.5 | 6.0 | 7.2 | |||||||||
Motor | Main hositing | Power (kw) | 0.8 | 1.5 | 3.0 | 4.5 | 7.5 | 13 | ||||||||||||||||||||||||||||
speed (r/min) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | ||||||||||||||||||||||||||||||
Auxiliaryhositing | Power (kw) | 0.2 | 0.4 | 0.8 | 0.8 | 1.5 | ||||||||||||||||||||||||||||||
speed (r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||||
Traversing | Power (kw) | 0.2 | 0.4 | 0.8 | ||||||||||||||||||||||||||||||||
speed (r/min) | 1308 | 1380 | 1380 |
CD1. type steel wire rope electric hoist